
IMKAN Properties
The Artery Residences
Al Reem Island
- Unit types
- Studio to 3 bedrooms
- Handover
- December 2029
- Payment plan
- 10/30/60
FromAED 940,777Subject to availability

By IMKAN PropertiesGhadeer Al Tayr, Abu Dhabi
Overview
Naseem Al Jurf is an off-plan development by IMKAN Properties in Ghadeer Al Tayr, with apartments and villas (1, 2, 2.5, 3 and 5 bedroom).
Prices start from AED 1,204,393, subject to availability. Handover is expected in September 2027. 5 payment plans are published. Amenities listed by the developer include private beach, private marina and ghazal park. Al Samha park is about 22.7 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Payment
| Stage | Share |
|---|---|
| On Booking | 10% |
| Down Payment | 10% |
| Admin FeeFee | 2% |
| During Construction | 60% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 20% |
| 4th Installment | 20% |
| Upon Handover | 30% |
| Stage | Share |
|---|---|
| On Booking | 100% |
| ADM FeeFee | 2% |
| On booking | 100% |
| Stage | Share |
|---|---|
| On Booking | 10% |
| ADM FeeFee | 2% |
| On Booking | 10% |
| During Construction | 50% |
| 1st Installment | 5% |
| 2nd Installment | 10% |
| 3rd Installment | 17.5% |
| 3rd Installment | 17.5% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 10% |
| ADM feeFee | 2% |
| On Booking | 10% |
| During Construction | 40% |
| 1st Installment | 5% |
| 2nd Installment | 10% |
| 3rd Installment | 12.5% |
| 4th Installment | 12.5% |
| Upon Handover | 50% |
| Stage | Share |
|---|---|
| On Booking | 10% |
| ADM FeeFee | 2% |
| On Booking | 10% |
| During Construction | 30% |
| 1st Installment | 5% |
| 2nd Installment | 10% |
| 3rd Installment | 7.5% |
| 4th Installment | 7.5% |
| Upon Handover | 60% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Naseem Al Jurf are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Abu Dhabi.