
Ohana Development
Manchester City Yas Residences by Ohana
Al Rahah
- Unit types
- 2 to 5 bedrooms
- Handover
- June 2029
- Payment plan
- Several payment plans
FromAED 3,090,000Subject to availability

By Ohana DevelopmentGhadeer Al Tayr, Abu Dhabi
Overview
Jacob and Co Beachfront Living is an off-plan development by Ohana Development in Ghadeer Al Tayr, with townhouses, villas and apartments (1, 2, 3, 3.5, 4, 4.5, 5 and 6 bedroom).
Prices start from AED 3,044,499, subject to availability. Handover is expected in March 2028. Amenities listed by the developer include seafront cigar lounge, business center with meeting suites and jacob & co. residents club. Alsamha School is about 20.4 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 1 | 1,001 to 1,841 | 3,044,499 to 5,158,157 | In gallery |
| Apartments | 2 | 1,475 to 2,282 | 5,091,845 to 6,703,473 | In gallery |
| Apartments | 3 | 2,153 to 2,648 | 8,010,775 to 8,253,526 | In gallery |
| Townhouse | 3 | 3,068 | 13,145,000 to 14,245,000 | In gallery |
| Apartments | 3.5 | 2,174 to 2,648 | 8,010,775 to 8,336,061 | In gallery |
| Townhouse | 3.5 | 3,068 | 13,145,000 to 14,245,000 | In gallery |
| Penthouse | 4 | 6,361 to 8,277 | 20,618,642 to 24,955,961 | In gallery |
| Villa | 4 | 3,551 to 3,552 | 8,950,000 to 10,950,000 | In gallery |
| Penthouse | 4.5 | 6,577 to 8,353 | 21,837,937 to 24,955,961 | In gallery |
| Villa | 5 | 4,465 to 5,167 | 10,950,000 to 19,550,000 | In gallery |
| Penthouse | 6 | 17,986 | 79,000,000 | In gallery |
| Villa | 6 | 7,747 to 7,750 | 25,850,000 to 27,500,000 | In gallery |
Prices are from developer information, subject to availability, and can change.
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Jacob and Co Beachfront Living are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Abu Dhabi.