
Ora Developers
Y Views at Bayn New Release
Ghantout
- Unit types
- 3 to 6 bedrooms
- Handover
- December 2029
- Payment plan
- 20/40/40
FromAED 6,670,000Subject to availability

By Ora DevelopersGhantout, Abu Dhabi
Overview
Y Views at Bayn is an off-plan development by Ora Developers in Ghantout, with 4 and 6 bedroom villas.
Prices start from AED 11,340,000, subject to availability. Handover is expected in December 2029. 3 payment plans are published. Amenities listed by the developer include canal, beach club and park. Zayed International Airport is about 7 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Plot | — | 16,204 to 18,093 | 37,340,000 to 41,070,000 | — |
| Villa | 4 | 5,420 | 11,340,000 | — |
| Villa | 6 | 10,682 to 23,058 | 22,679,570 to 48,802,000 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| Admin FeeFee | AED 480 |
| Registration feeFee | 2% |
| On Booking | 20% |
| During Construction | 40% |
| 1st Installment | 3.1% |
| 2nd Installment | 3.1% |
| 3rd Installment | 3.1% |
| 4th Installment | 3.1% |
| 5th Installment | 3.1% |
| 6th Installment | 3.1% |
| 7th Installment | 3.1% |
| 8th Installment | 3.1% |
| 9th Installment | 3.1% |
| 10th Installment | 3.1% |
| 11th Installment | 3.1% |
| 12th Installment | 3.1% |
| 13th Installment | 3% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 25% |
| On booking | 15% |
| On signing SPA | 10% |
| Registration feesFee | 2% |
| Admin feeFee | AED 480 |
| During Construction | 35% |
| 1st Instalment | 7% |
| 2nd Instalment | 7% |
| 3rd Instalment | 7% |
| 4th Instalment | 7% |
| 5th Instalment | 7% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 30% |
| On booking | 15% |
| On signing SPA | 15% |
| Registration feesFee | 2% |
| Admin feeFee | AED 480 |
| During Construction | 30% |
| 1st Instalment | 5% |
| 2nd Instalment | 5% |
| 3rd Instalment | 5% |
| 4th Instalment | 5% |
| 5th Instalment | 5% |
| 6th Instalment | 5% |
| Upon Handover | 40% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Y Views at Bayn are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Abu Dhabi.