
Radiant
Radiant Bridges
Al Reem Island
- Unit types
- 1 to 3 bedrooms
- Handover
- June 2029
- Payment plan
- Several payment plans
FromAED 1,391,250Subject to availability

By RadiantAl Reem Island, Abu Dhabi
Overview
Radiant Waves is an off-plan development by Radiant in Al Reem Island, with 2 and 3 bedroom apartments.
Prices start from AED 2,295,000, subject to availability. Handover is expected in March 2029. 7 payment plans are published. Amenities listed by the developer include swimming pool, paddle court and fully equipped gym. Qasr Al Hosn is about 10 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 2 | 1,488 to 2,076 | 2,295,000 to 3,107,000 | — |
| Apartments | 3 | 1,938 to 4,467 | 3,005,000 to 6,210,000 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 10% |
| During Construction | 45% |
| 30-May-2026 | 5% |
| 30-Sep-2026 | 5% |
| 30-Jan-2027 | 5% |
| 30-May-2027 | 5% |
| 30-Sep-2027 | 5% |
| 30-Jan-2028 | 5% |
| 30-May-2028 | 5% |
| 30-Sep-2028 | 5% |
| 30-Jan-2029 | 5% |
| Upon Handover | 45% |
| Stage | Share |
|---|---|
| On Booking | 25% |
| During Construction | 45% |
| 30-May-2026 | 5% |
| 30-Sep-2026 | 5% |
| 30-Jan-2027 | 5% |
| 30-May-2027 | 5% |
| 30-Sep-2027 | 5% |
| 30-Jan-2028 | 5% |
| 30-May-2028 | 5% |
| 30-Sep-2028 | 5% |
| 30-Jan-2029 | 5% |
| Upon Handover | 30% |
| Stage | Share |
|---|---|
| On Booking | 50% |
| During Construction | 45% |
| 30-May-2026 | 5% |
| 30-Sep-2026 | 5% |
| 30-Jan-2027 | 5% |
| 30-May-2027 | 5% |
| 30-Sep-2027 | 5% |
| 30-Jan-2028 | 5% |
| 30-May-2028 | 5% |
| 30-Sep-2028 | 5% |
| 30-Jan-2029 | 5% |
| Upon Handover | 5% |
| Stage | Share |
|---|---|
| On Booking | 100% |
| Stage | Share |
|---|---|
| On Booking | 5% |
| During Construction | 30% |
| 1-July-2026 | 5% |
| 1-Dec-2026 | 5% |
| 1-May-2027 | 5% |
| 1-Oct-2027 | 5% |
| 1-March-2028 | 5% |
| 1-Aug-2028 | 5% |
| Upon Handover | 65% |
| Stage | Share |
|---|---|
| On Booking | 25% |
| During Construction | 30% |
| 1-July-2026 | 5% |
| 1-Dec-2026 | 5% |
| 1-May-2027 | 5% |
| 1-Oct-2027 | 5% |
| 1-March-2028 | 5% |
| 1-Aug-2028 | 5% |
| Upon Handover | 45% |
| Stage | Share |
|---|---|
| On Booking | 50% |
| During Construction | 30% |
| 1-July-2026 | 5% |
| 1-Dec-2026 | 5% |
| 1-May-2027 | 5% |
| 1-Oct-2027 | 5% |
| 1-March-2028 | 5% |
| 1-Aug-2028 | 5% |
| Upon Handover | 20% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Radiant Waves are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Abu Dhabi.